Heat Exchanger
exchager_1
exchager_2
exchager_3
exchager_4
exchager_5
Advantage
Features:
- High heat transfer efficiency, good temperature controllability:
Special fin structure, the fluid to form a strong turbulence, thus effectively reducing the thermal resistance,improve heat transfer efficiency. - Compact:Heat transfer area density can be as high as 17300 ㎡ / m³
- Lightweight, practical good:Fin thin, but the structure is very compact, small size, and available aluminum alloy which is lightweight and low cost.
- High reliability:Full brazing structure, eliminate the possibility of leakage. Meanwhile, both the fin hea transfer surface and the supporting role, it is high intensity.
WorkShop
Working life: | 10,000 Hours | Voltage: | / |
Color: | Silver and black | Application: | Machinery |
Seal Process: | Brazed | Certification: | ISO9001and TUV |
Working Pressure: | 2-40bar | Warranty: | 2years |
Item Name: | Customized Aluminum Heat Exchanger | Fin Type: | Perforated,Wavy,Serrated,plain,louvered fin |
Power: | 2Kw-400Kw | Structure: | Bar and Plate |
Payment: | LC, WU and T/T | Port: | Ningbo/Shanghai |
Medium | Air. oil. water. wind | |||
Fin types | application | features | Width series | |
Fins | BW(wavy-fin) | external fin | Widely used(better heat emission capacity) | 2.0mm,2.5mm, |
3.0mm,3.8mm | ||||
4.7mm,5.6mm, | ||||
JC(serrated-fin) | Internal&external fin | Widely used(better heat emission capacity);large friction resistance | 6.5mm,8.0mm, | |
DK(perforated-fin) | Internal fin | 9.0mm,9.5mm, | ||
PZ(plain-fin) | Internal&external fin | Used in construction machinery | 10.3mm,11.3mm | |
BY(Louvered-fin) | External fin | 11.7mm,12mm | ||
Veriety of heat exchangers | ||||
Classification According to the Medium | 1)Oil cooer; water radiater; air cooler; intercooler; | |||
2)Combined oil-water cooer; combined oil-air cooer; combined water-air cooler; combined oil-air-water cooler | ||||
3)air separator; condensator evaporator | ||||
Classification according to the application | For engineer machinery(excavator,loader,bulldozer,roller,drilling,crane,paver,scraper and so on) | |||
For compressor(screw compressor and reciprocating compressor) | ||||
For chemistry industry | ||||
For petroleum chemical industry | ||||
For automobile | ||||
For watercraft,marine engineering | ||||
For offshore engineering | ||||
For steel industry | ||||
For HVAC | ||||
For textile industry |