Centrifugal Fan
YWFF 200
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Capacitor (µF) | Noise (db) |
YWFF4E200 | 230 | 50 | 1.36 | 0.33 | 1300 | 1300 | 6 | 60 |
YWFF4D200 | Δ230/Y400 | 50 | 1.7/1.0 | 0.33 | 1300 | 1300 | / | 60 |
YWFF 225
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Capacitor (µF) | Noise (db) | Curve |
YWFF4E225 | 230 | 50 | 2.3 | 0.48 | 1350 | 1800 | 8 | 50 | ① |
YWFF4D225 | Δ230/Y400 | 50 | 1.42/0.81 | 0.44 | 1350 | 1800 | / | 60 | ② |
YWFF6E225 | 230 | 50 | 1.3 | 0.23 | 930 | 1300 | 6 | 70 | ④ |
YWFF6D225 | Δ230/Y400 | 50 | 1.36/0.8 | 0.24 | 930 | 1300 | / | 70 | ③ |
YWFF 250
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Capacitor (µF) | Noise (db) | Curve |
YWFF4E250 | 230 | 50 | 3.3 | 0.75 | 1330 | 2450 | 16 | 60 | ① |
YWFF4D250 | Δ230/Y400 | 50 | 3.0/1.70 | 0.8 | 1350 | 2600 | / | 70 | ② |
YWFF6E250 | 230 | 50 | 1.6 | 0.29 | 910 | 1700 | 5 | 70 | ④ |
YWFF6D250 | Δ230/Y400 | 50 | 0.75/1.3 | 0.27 | 910 | 1700 | / | 70 | ③ |
YWFF 280
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Capacitor (µF) | Noise (db) | Curve |
YWFF4E280 | 230 | 50 | 5.4 | 1.2 | 1400 | 3500 | 30 | 50 | ① |
YWFF4D280 | Δ230/Y400 | 50 | 4.3/2.5 | 1.35 | 1400 | 3700 | / | 60 | ② |
YWFF6E280 | 230 | 50 | 2 | 0.46 | 900 | 2400 | 8 | 70 | ③ |
YWFF6D280 | Δ230/Y400 | 50 | 1.5/0.9 | 0.47 | 900 | 2400 | / | 70 | ③ |
YWFF 315
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Capacitor (µF) | Maximum ambient temperature (℃) | Curve | Noise (db) |
YWFF4E315 | 230 | 50 | 8.8 | 2 | 1400 | 4300 | 50 | 40 | ① | 83 |
YWFF4D315 | Δ230/Y400 | 50 | 6.6/3.9 | 2 | 1400 | 4300 | / | 60 | ① | 83 |
YWFF6E315 | 230 | 50 | 3.1 | 0.72 | 930 | 3400 | 12 | 70 | ② | 73 |
YWFF6D315 | Δ230/Y400 | 50 | 3.2/1.9 | 0.73 | 930 | 3400 | / | 70 | ③ | 73 |
YWFF 355
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Minimum Static Pressure | Max Air Flow (m³/h) | Curve |
YWFF4D355 | Δ230/Y400 | 50 | 9.7/5.7 | 3 | 1400 | 400 | 5700 | ① |
YWFF6D355 | Δ230/Y400 | 50 | 3.9/2.3 | 1 | 900 | 150 | 3900 | ② |
YWFF 400
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Maximum ambient temperature (℃) | Curve |
YWFF4D400 | Δ230/Y400 | 50 | 12.8/7.5 | 4.4 | 1370 | 6900 | 45 | ① |
YWFF6D400 | Δ230/Y400 | 50 | 8.5/5 | 2.2 | 900 | 7050 | 60 | ② |
YWFF8D400 | Δ230/Y400 | 50 | 6/3.5 | 1.2 | 650 | 6000 | 55 | ③ |
YWFF 450
Model | Voltage(V) | Frequency (HZ) | Current (A) | Input Power (W) | Speed (RPM) | Max Air Flow (m³/h) | Maximum ambient temperature (℃) | Curve |
YWFF4D450 | Δ230/Y400 | 50 | 13.9/8.2 | 5 | 1380 | 6600 | 40 | ① |
YWFF6D450 | Δ230/Y400 | 50 | 10.4/6.1 | 3.5 | 870 | 8100 | 40 | ② |
YWFF8D450 | Δ230/Y400 | 50 | 7/4.1 | 1.4 | 700 | 6100 | 40 | ③ |